Per-foot pricing based on boat length. Frequency adjusts seasonally. Cancel anytime — no contracts.
Your monthly rate is calculated from boat length. This covers all scheduled cleanings — frequency adjusts automatically by season (every 3 weeks in summer, every 4 in winter).
| Boat Length | Rate / Foot | Example Monthly |
|---|---|---|
| Up to 29 ft | $1.70/ft | 25ft = $43/mo |
| 30 – 39 ft | $2.00/ft | 35ft = $70/mo |
| 40 – 49 ft | $2.25/ft | 45ft = $101/mo |
| 50 – 59 ft | $2.50/ft | 55ft = $138/mo |
| 60 – 69 ft | $2.75/ft | 65ft = $179/mo |
| 70 – 79 ft | $3.00/ft | 75ft = $225/mo |
| 80 – 89 ft | $3.25/ft | 85ft = $276/mo |
| 90 – 99 ft | $3.50/ft | 95ft = $333/mo |
Available to add to your monthly service or request as one-off jobs.
| Service | Price | Notes |
|---|---|---|
| Outdrive cleaning | $25/drive | Added to monthly if specified at signup |
| Heavy growth removal | $100 | For severely fouled hulls (first clean or neglected boats) |
| Waterline scrub | $40 | Above-waterline scum line cleaning |
| Thru-hull inspection | $50 | Visual check with photo report |
| Running gear inspection | $75 | Rudder, strut, shaft alignment visual |
Zinc inspection is included in every clean at no extra charge. If replacement is needed, your diver handles it on the spot. You only pay for zincs actually replaced.
| Zinc Type | Installed Price |
|---|---|
| Button Zinc #1 | $22 |
| Button Zinc #2 | $31 |
| Button Zinc #3 | $41 |
| Button Zinc #4 | $57 |
| Rudder Button 125mm | $40 |
| Rudder Button 140mm | $84 |
| Tear Drop (Small) | $22 |
Visual inspection included in every clean. No extra charge.
Your diver carries common sizes. Installed immediately when worn past threshold.
Only charged for actual replacements. Before/after photo as documentation.
Applied across all vessels on your account. No codes or requests needed.
2 boats
3–4 boats
5+ boats
Available to anyone — no subscription required. Need something done now? Request a diver.
| Service | Starting Price | Same-Day Premium |
|---|---|---|
| Dropped item retrieval | $150 | +$50 |
| Emergency hull inspection | $350 | +$150 |
| Prop fouling clear | $200 | +$50 |
| Storm damage assessment | $300 | +$150 |
| Custom request | $500 | Quoted individually |
Emergency dives are priced at $150–$500 depending on complexity and urgency.
Enter your boat length and see exactly what you'll pay. No hidden fees.